Route 7 - Prince Avenue

System change effective January 12th, 2026. 

   MMTC    PRINCE/BARBER PIEDMONT ARMC WHITEHEAD/
JEFFERSON
HAWTHORNE/
OGLETHORPE
PIEDMONT ARMC UGA ARCH    MMTC   
6:15 AM 6:20 AM 6:24 AM 6:34 AM 6:42 AM 6:46 AM 6:51 AM 6:56 AM
7:15 AM 7:22 AM 7:28 AM 7:40 AM 7:50 AM 7:53 AM 7:57 AM 8:01 AM
8:15 AM 8:22 AM 8:27 AM 8:38 AM 8:46 AM 8:50 AM 8:55 AM 9:00 AM
9:15 AM 9:21 AM 9:26 AM 9:36 AM 9:44 AM 9:49 AM 9:55 AM 10:01 AM
10:15 AM 10:20 AM 10:25 AM 10:36 AM 10:44 AM 10:49 AM 10:55 AM 11:01 AM
11:15 AM 11:20 AM 11:25 AM 11:36 AM 11:44 AM 11:49 AM 11:55 AM 12:02 PM
12:15 PM 12:21 PM 12:26 PM 12:37 PM 12:45 PM 12:50 PM 12:56 PM 1:03 PM
1:15 PM 1:21 PM 1:26 PM 1:37 PM 1:45 PM 1:50 PM 1:56 PM 2:04 PM
2:15 PM 2:21 PM 2:26 PM 2:37 PM 2:46 PM 2:51 PM 2:57 PM 3:03 PM
3:15 PM 3:20 PM 3:25 PM 3:38 PM 3:49 PM 3:53 PM 3:59 PM 4:06 PM
4:15 PM 4:21 PM 4:27 PM 4:39 PM 4:49 PM 4:54 PM 5:00 PM 5:06 PM
5:15 PM 5:20 PM 5:25 PM 5:37 PM 5:48 PM 5:52 PM 5:58 PM 6:03 PM
6:15 PM 6:21 PM 6:26 PM 6:37 PM 6:44 PM 6:48 PM 6:53 PM 6:59 PM
7:15 PM 7:20 PM 7:25 PM 7:34 PM 7:41 PM 7:46 PM 7:51 PM 7:56 PM
8:15 PM 8:20 PM 8:24 PM 8:33 PM 8:40 PM 8:44 PM 8:49 PM 8:54 PM
9:15 PM 9:20 PM 9:23 PM 9:32 PM 9:40 PM 9:44 PM 9:48 PM 9:52 PM
   MMTC    PIEDMONT ARMC WHITEHEAD/JEFFERSON HAWTHORNE/OGLETHORPE PIEDMONT ARMC    MMTC   
7:15 AM 7:20 AM 7:27 AM 7:34 AM 7:40 AM 7:50 AM
8:15 AM 8:23 AM 8:30 AM 8:37 AM 8:43 AM 8:53 AM
9:15 AM 9:24 AM 9:34 AM 9:41 AM 9:47 AM 9:58 AM
10:15 AM 10:25 AM 10:35 AM 10:42 AM 10:48 AM 10:59 AM
11:15 AM 11:25 AM 11:35 AM 11:42 AM 11:49 AM 12:00 PM
12:15 PM 12:26 PM 12:37 PM 12:44 PM 12:49 PM 1:01 PM
1:15 PM 1:24 PM 1:35 PM 1:43 PM 1:49 PM 2:01 PM
2:15 PM 2:24 PM 2:35 PM 2:42 PM 2:47 PM 2:58 PM
3:15 PM 3:25 PM 3:35 PM 3:42 PM 3:48 PM 4:01 PM
4:15 PM 4:24 PM 4:34 PM 4:41 PM 4:47 PM 4:57 PM
5:15 PM 5:23 PM 5:33 PM 5:40 PM 5:46 PM 5:55 PM
6:15 PM 6:24 PM 6:33 PM 6:39 PM 6:45 PM 6:56 PM