Route 14 - Lumpkin/S Milledge

UGA ARCH UGA MAIN
LIBRARY
TATE CENTER ADERHOLD HALL OB RIVERBEND/
LAKESIDE DR
ADERHOLD HALL IB MEMORIAL HALL UGA ARCH
6:20 AM 6:21 AM 6:24 AM 6:29 AM 6:38 AM 6:52 AM 6:58 AM 7:02 AM
6:47 AM 6:48 AM 6:51 AM 6:56 AM 7:05 AM 7:19 AM 7:25 AM 7:29 AM
7:14 AM 7:15 AM 7:18 AM 7:23 AM 7:32 AM 7:46 AM 7:52 AM 7:56 AM
7:41 AM 7:42 AM 7:45 AM 7:50 AM 7:59 AM 8:13 AM 8:19 AM 8:23 AM
8:08 AM 8:09 AM 8:12 AM 8:17 AM 8:26 AM 8:40 AM 8:46 AM 8:50 AM
8:35 AM 8:36 AM 8:38 AM 8:44 AM 8:53 AM 9:05 AM 9:11 AM 9:15 AM
9:02 AM 9:03 AM 9:05 AM 9:11 AM 9:20 AM 9:32 AM 9:38 AM 9:42 AM
9:29 AM 9:30 AM 9:32 AM 9:37 AM 9:46 AM 9:59 AM 10:05 AM 10:11 AM
9:56 AM 9:57 AM 9:59 AM 10:04 AM 10:13 AM 10:26 AM 10:32 AM 10:38 AM
10:23 AM 10:24 AM 10:27 AM 10:33 AM 10:42 AM 10:54 AM 11:00 AM 11:05 AM
10:50 AM 10:51 AM 10:54 AM 11:00 AM 11:09 AM 11:21 AM 11:27 AM 11:32 AM
11:17 AM 11:19 AM 11:21 AM 11:26 AM 11:34 AM 11:45 AM 11:51 AM 11:56 AM
11:44 AM 11:46 AM 11:48 AM 11:53 AM 12:01 PM 12:12 PM 12:18 PM 12:23 PM
12:11 PM 12:13 PM 12:16 PM 12:22 PM 12:32 PM 12:43 PM 12:49 PM 12:54 PM
12:38 PM 12:40 PM 12:43 PM 12:49 PM 12:59 PM 1:10 PM 1:16 PM 1:21 PM
1:05 PM 1:07 PM 1:10 PM 1:16 PM 1:25 PM 1:36 PM 1:42 PM 1:47 PM
1:32 PM 1:34 PM 1:37 PM 1:43 PM 1:52 PM 2:03 PM 2:09 PM 2:14 PM
1:59 PM 2:01 PM 2:04 PM 2:10 PM 2:19 PM 2:30 PM 2:36 PM 2:41 PM
2:26 PM 2:28 PM 2:31 PM 2:36 PM 2:45 PM 2:56 PM 3:02 PM 3:09 PM
2:53 PM 2:55 PM 2:58 PM 3:03 PM 3:12 PM 3:23 PM 3:29 PM 3:36 PM
3:20 PM 3:22 PM 3:25 PM 3:30 PM 3:39 PM 3:52 PM 3:57 PM 4:01 PM
3:47 PM 3:49 PM 3:52 PM 3:57 PM 4:06 PM 4:19 PM 4:24 PM 4:28 PM
4:14 PM 4:16 PM 4:19 PM 4:25 PM 4:36 PM 4:49 PM 4:53 PM 4:57 PM
4:41 PM 4:43 PM 4:46 PM 4:52 PM 5:03 PM 5:16 PM 5:20 PM 5:24 PM
5:08 PM 5:10 PM 5:13 PM 5:21 PM 5:32 PM 5:44 PM 5:48 PM 5:52 PM
5:35 PM 5:37 PM 5:40 PM 5:48 PM 5:59 PM 6:11 PM 6:15 PM 6:19 PM
6:02 PM 6:05 PM 6:07 PM 6:12 PM 6:22 PM 6:33 PM 6:38 PM 6:42 PM
6:29 PM 6:32 PM 6:34 PM 6:39 PM 6:49 PM 7:00 PM 7:05 PM 7:09 PM
6:56 PM 6:59 PM 7:01 PM 7:06 PM 7:16 PM 7:27 PM 7:32 PM 7:36 PM
7:23 PM 7:26 PM 7:28 PM 7:33 PM 7:43 PM 7:54 PM 7:59 PM 8:03 PM
7:50 PM 7:53 PM 7:55 PM 8:00 PM 8:10 PM 8:21 PM 8:26 PM 8:30 PM
8:17 PM 8:20 PM 8:22 PM 8:27 PM 8:37 PM 8:48 PM 8:53 PM 8:57 PM
8:44 PM 8:47 PM 8:49 PM 8:54 PM 9:04 PM 9:15 PM 9:20 PM 9:24 PM
UGA ARCH TATE CENTER ADERHOLD HALL OB LAKESIDE DR ADERHOLD HALL IB MEMORIAL HALL UGA ARCH
6:47 AM 6:51 AM 6:56 AM 7:05 AM 7:19 AM 7:25 AM 7:29 AM
7:41 AM 7:45 AM 7:50 AM 7:59 AM 8:13 AM 8:19 AM 8:23 AM
8:35 AM 8:38 AM 8:44 AM 8:53 AM 9:05 AM 9:11 AM 9:15 AM
9:29 AM 9:32 AM 9:37 AM 9:46 AM 9:59 AM 10:05 AM 10:11 AM
10:23 AM 10:27 AM 10:33 AM 10:42 AM 10:54 AM 11:00 AM 11:05 AM
11:17 AM 11:21 AM 11:26 AM 11:34 AM 11:45 AM 11:51 AM 11:56 AM
12:11 PM 12:16 PM 12:22 PM 12:32 PM 12:43 PM 12:49 PM 12:54 PM
1:05 PM 1:10 PM 1:16 PM 1:25 PM 1:36 PM 1:42 PM 1:47 PM
1:59 PM 2:04 PM 2:10 PM 2:19 PM 2:30 PM 2:36 PM 2:41 PM
2:53 PM 2:58 PM 3:03 PM 3:12 PM 3:23 PM 3:29 PM 3:36 PM
3:47 PM 3:52 PM 3:57 PM 4:06 PM 4:19 PM 4:24 PM 4:28 PM
4:41 PM 4:46 PM 4:52 PM 5:03 PM 5:16 PM 5:20 PM 5:24 PM
5:35 PM 5:40 PM 5:48 PM 5:59 PM 6:11 PM 6:15 PM 6:19 PM
6:29 PM 6:34 PM 6:39 PM 6:49 PM 7:00 PM 7:05 PM 7:09 PM
7:23 PM 7:26 PM 7:28 PM 7:33 PM 7:43 PM 7:54 PM 7:59 PM 8:03 PM
8:17 PM 8:20 PM 8:22 PM 8:27 PM 8:37 PM 8:48 PM 8:53 PM 8:57 PM
8:44 PM 8:47 PM 8:49 PM 8:54 PM 9:04 PM 9:15 PM 9:20 PM 9:24 PM