- Home
- Departments
- Departments & Offices I - Z
- Transit
- Routes & Fares
- Routes by Number
- Route 14 - Lumpkin / S Milledge
Route 14 - Lumpkin/S Milledge
Rev. 05/02/2021
NOTE: Saturday & Sunday evening schedule is on-demand from 6:45 PM until 10 PM.
Call 706-613-3434 to schedule your ride.
Departs | > > | > > | Arrives | |||||||
---|---|---|---|---|---|---|---|---|---|---|
UGA Arch | UGA Library | Tate Center | Aderhold | Milledge & E. Campus |
College PK & Lakeside Dr |
Milledge & E. Campus |
Aderhold | Memorial Hall | Gilbert Hall | UGA Arch |
-- | -- | -- | -- | -- | 7:13am | 7:20am | 7:26am | 7:33am | 7:38am | 7:40am |
-- | -- | -- | -- | -- | 7:38am | 7:45am | 7:51am | 7:58am | 8:01am | 8:05am |
7:40am | 7:45am | 7:50am | 7:56am | 8:00am | 8:06am | 8:12am | 8:17am | 8:24am | 8:27am | 8:32am |
8:05am | 8:10am | 8:15am | 8:21am | 8:25am | 8:31am | 8:37am | 8:42am | 8:49am | 8:52am | 8:57am |
8:35am | 8:40am | 8:45am | 8:51am | 8:55am | 9:01am | 9:07am | 9:12am | 9:19am | 9:22am | 9:27am |
9:00am | 9:05am | 9:10am | 9:16am | 9:20am | 9:26am | 9:32am | 9:37am | 9:44am | 9:47am | 9:52am |
9:30am | 9:35am | 9:40am | 9:46am | 9:50am | 9:56am | 10:02am | 10:07am | 10:14am | 10:17am | 10:22am |
9:55am | 10:00am | 10:05am | 10:11am | 10:15am | 10:21am | 10:27am | 10:32am | 10:39am | 10:42am | 10:47am |
10:25am | 10:30am | 10:35am | 10:41am | 10:45am | 10:51am | 10:57am | 11:02am | 11:09am | 11:12am | 11:17am |
10:50am | 10:55am | 11:00am | 11:06am | 11:10am | 11:16am | 11:22am | 11:27am | 11:34am | 11:37am | 11:42am |
11:20am | 11:25am | 11:30am | 11:36am | 11:40am | 11:46am | 11:52am | 11:57am | 12:04pm | 12:07pm | 12:12pm |
11:45am | 11:50am | 11:55am | 12:01pm | 12:05pm | 12:11pm | 12:17pm | 12:22pm | 12:29pm | 12:32pm | 12:37pm |
12:15pm | 12:20pm | 12:25pm | 12:31pm | 12:35pm | 12:41pm | 12:47pm | 12:52pm | 12:59pm | 1:02pm | 1:07pm |
12:40pm | 12:45pm | 12:50pm | 12:56pm | 1:00pm | 1:06pm | 1:12pm | 1:17pm | 1:24pm | 1:27pm | 1:32pm |
1:10pm | 1:15pm | 1:20pm | 1:26pm | 1:30pm | 1:36pm | 1:42pm | 1:47pm | 1:54pm | 1:57pm | 2:02pm |
1:35pm | 1:40pm | 1:45pm | 1:51pm | 1:55pm | 2:01pm | 2:07pm | 2:12pm | 2:19pm | 2:22pm | 2:27pm |
2:05pm | 2:10pm | 2:15pm | 2:21pm | 2:25pm | 2:31pm | 2:37pm | 2:42pm | 2:49pm | 2:52pm | 2:57pm |
2:30pm | 2:35pm | 2:40pm | 2:46pm | 2:50pm | 2:56pm | 3:02pm | 3:07pm | 3:14pm | 3:17pm | 3:22pm |
3:00pm | 3:05pm | 3:10pm | 3:16pm | 3:20pm | 3:26pm | 3:32pm | 3:37pm | 3:44pm | 3:47pm | 3:52pm |
3:25pm | 3:30pm | 3:35pm | 3:41pm | 3:45pm | 3:51pm | 3:57pm | 4:02pm | 4:09pm | 4:12pm | 4:17pm |
3:55pm | 4:00pm | 4:05pm | 4:11pm | 4:15pm | 4:21pm | 4:27pm | 4:32pm | 4:39pm | 4:42pm | 4:47pm |
4:20pm | 4:25pm | 4:30pm | 4:36pm | 4:40pm | 4:46pm | 4:52pm | 4:57pm | 5:04pm | 5:07pm | 5:12pm |
4:50pm | 4:55pm | 5:00pm | 5:06pm | 5:10pm | 5:16pm | 5:22pm | 5:27pm | 5:34pm | 5:37pm | 5:42pm |
5:15pm | 5:20pm | 5:25pm | 5:31pm | 5:35pm | 5:41pm | 5:47pm | 5:52pm | 5:59pm | 6:02pm | 6:07pm |
5:45pm | 5:50pm | 5:55pm | 6:01pm | 6:05pm | 6:11pm | 6:17pm | 6:22pm | 6:29pm | 6:32pm | 6:37pm |
Departs | > > | > > | Arrives | |||||
---|---|---|---|---|---|---|---|---|
UGA Arch | UGA Library | Tate Center | Lumpkin & Milledge |
College PK & Lakeside Dr |
Milledge & E. Campus |
Georgia Center | Memorial Hall | UGA Arch |
--- | --- | --- | --- | --- | 7:13am | 7:18am | 7:21am | 7:25am |
--- | --- | --- | --- | --- | 7:43am | 7:48am | 7:51am | 7:55am |
7:25am | 7:30am | 7:35am | 7:45am | 7:53am | 8:00am | 8:10am | 8:15am | 8:20am |
7:55am | 8:00am | 8:05am | 8:15am | 8:23am | 8:30am | 8:40am | 8:45am | 8:50am |
8:25am | 8:30am | 8:35am | 8:45am | 8:53am | 9:00am | 9:10am | 9:15am | 9:20am |
8:55am | 9:00am | 9:05am | 9:15am | 9:23am | 9:35am | 9:40am | 9:45am | 9:50am |
9:25am | 9:30am | 9:35am | 9:45am | 9:53am | 10:00am | 10:10am | 10:15am | 10:20am |
9:55am | 10:00am | 10:05am | 10:15am | 10:23am | 10:30am | 10:40am | 10:45am | 10:50am |
10:25am | 10:30am | 10:35am | 10:45am | 10:53am | 11:00am | 11:10am | 11:15am | 11:20am |
10:55am | 11:00am | 11:05am | 11:15am | 11:23am | 11:30am | 11:40am | 11:45am | 11:50am |
11:25am | 11:30am | 11:35am | 11:45am | 11:53am | 12:00pm | 12:10pm | 12:15pm | 12:20pm |
11:55am | 12:00pm | 12:05pm | 12:15pm | 12:23pm | 12:30pm | 12:40pm | 12:45pm | 12:50pm |
12:25pm | 12:30pm | 12:35pm | 12:45pm | 12:53pm | 1:00pm | 1:10pm | 1:15pm | 1:20pm |
12:55pm | 1:00pm | 1:05pm | 1:15pm | 1:23pm | 1:30pm | 1:40pm | 1:45pm | 1:50pm |
1:25pm | 1:30pm | 1:35pm | 1:45pm | 1:53pm | 2:00pm | 2:10pm | 2:15pm | 2:20pm |
1:55pm | 2:00pm | 2:05pm | 2:15pm | 2:23pm | 2:30pm | 2:40pm | 2:45pm | 2:50pm |
2:25pm | 2:30pm | 2:35pm | 2:45pm | 2:53pm | 3:00pm | 3:10pm | 3:15pm | 3:20pm |
2:55pm | 3:00pm | 3:05pm | 3:15pm | 3:23pm | 3:30pm | 3:40pm | 3:45pm | 3:50pm |
3:25pm | 3:30pm | 3:35pm | 3:45pm | 3:53pm | 4:00pm | 4:10pm | 4:15pm | 4:20pm |
3:55pm | 4:00pm | 4:05pm | 4:15pm | 4:23pm | 4:30pm | 4:40pm | 4:45pm | 4:50pm |
4:25pm | 4:30pm | 4:35pm | 4:45pm | 4:53pm | 5:00pm | 5:10pm | 5:15pm | 5:20pm |
4:55pm | 5:00pm | 5:05pm | 5:15pm | 5:23pm | 5:30pm | 5:40pm | 5:45pm | 5:50pm |
5:25pm | 5:30pm | 5:35pm | 5:45pm | 5:53pm | 6:00pm | 6:10pm | 6:15pm | 6:20pm |
5:55pm | 6:00pm | 6:05pm | 6:15pm | 6:23pm | 6:30pm | --- | --- | --- |
6:20pm | 6:25pm | 6:30pm | 6:40pm | 6:48pm | --- | --- | --- | --- |