- Home
- Departments
- Departments & Offices I - Z
- Transit
- Routes & Fares
- Routes by Number
- Route 14 - Lumpkin / S Milledge
Route 14 - Lumpkin/S Milledge
ATTN MOBILE USERS: Scroll left to view the entire timetable.
Departs
|
> >
|
|
MONDAY
|
--
|
FRIDAY
|
|
> >
|
Arrives
|
---|---|---|---|---|---|---|---|---|
UGA Arch |
UGA Library
|
Lumpkin & Baxter | Lumpkin & Milledge | Milledge & East Campus | College Park & Lakeside | Milledge & East Campus | Milledge & Lumpkin | UGA Arch |
7:13am | 7:18am | 7:21am | 7:25am | |||||
7:25am | 7:30am | 7:35am | 7:40am | 7:45am | 7:55am | 8:05am | 8:15am | 8:20am |
8:25am | 8:30am | 8:35am | 8:40am | 8:45am | 8:55am | 9:05am | 9:15am | 9:20am |
9:25am | 9:30am | 9:35am | 9:40am | 9:45am | 9:55am | 10:05am | 10:15am | 10:20am |
10:25am | 10:30am | 10:35am | 10:40am | 10:45am | 10:55am | 11:05am | 11:15am | 11:20am |
11:25am | 11:30am | 11:35am | 11:40am | 11:45am | 11:55am | 12:05pm | 12:15pm | 12:20pm |
12:25pm | 12:30pm | 12:35pm | 12:40pm | 12:45pm | 12:55pm | 1:05pm | 1:15pm | 1:20pm |
1:25pm | 1:30pm | 1:35pm | 1:40pm | 1:45pm | 1:55pm | 2:05pm | 2:15pm | 2:20pm |
2:25pm | 2:30pm | 2:35pm | 2:40pm | 2:45pm | 2:55pm | 3:05pm | 3:15pm | 3:20pm |
3:25pm | 3:30pm | 3:35pm | 3:40pm | 3:45pm | 3:55pm | 4:05pm | 4:15pm | 4:20pm |
4:25pm | 4:30pm | 4:35pm | 4:40pm | 4:45pm | 4:55pm | 5:05pm | 5:15pm | 5:20pm |
5:25pm | 5:30pm | 5:35pm | 5:40pm | 5:45pm | 5:55pm | 6:05pm | 6:15pm | 6:20pm |
6:20pm | 6:25pm | 6:28pm | 6:32pm | 6:35pm | 6:40pm |
Departs
|
> >
|
|
|
|
|
|
> >
|
Arrives
|
---|---|---|---|---|---|---|---|---|
UGA Arch |
UGA Library
|
Lumpkin & Baxter | Lumpkin & Milledge | Milledge & East Campus | College Park & Lakeside | Milledge & East Campus | Milledge & Lumpkin | UGA Arch |
7:13am | 7:18am | 7:21am | 7:25am | |||||
7:25am | 7:30am | 7:35am | 7:40am | 7:45am | 7:55am | 8:05am | 8:15am | 8:20am |
8:25am | 8:30am | 8:35am | 8:40am | 8:45am | 8:55am | 9:05am | 9:15am | 9:20am |
9:25am | 9:30am | 9:35am | 9:40am | 9:45am | 9:55am | 10:05am | 10:15am | 10:20am |
10:25am | 10:30am | 10:35am | 10:40am | 10:45am | 10:55am | 11:05am | 11:15am | 11:20am |
11:25am | 11:30am | 11:35am | 11:40am | 11:45am | 11:55am | 12:05pm | 12:15pm | 12:20pm |
12:25pm | 12:30pm | 12:35pm | 12:40pm | 12:45pm | 12:55pm | 1:05pm | 1:15pm | 1:20pm |
1:25pm | 1:30pm | 1:35pm | 1:40pm | 1:45pm | 1:55pm | 2:05pm | 2:15pm | 2:20pm |
2:25pm | 2:30pm | 2:35pm | 2:40pm | 2:45pm | 2:55pm | 3:05pm | 3:15pm | 3:20pm |
3:25pm | 3:30pm | 3:35pm | 3:40pm | 3:45pm | 3:55pm | 4:05pm | 4:15pm | 4:20pm |
4:25pm | 4:30pm | 4:35pm | 4:40pm | 4:45pm | 4:55pm | 5:05pm | 5:15pm | 5:20pm |
5:25pm | 5:30pm | 5:35pm | 5:40pm | 5:45pm | 5:55pm | 6:05pm | 6:15pm | 6:20pm |
6:20pm | 6:25pm | 6:28pm | 6:32pm
6:35pm |
6:40pm |
|
|
| |