- Home
- Departments
- Departments & Offices I - Z
- Transit
- Routes & Fares
- Routes by Number
- Route 22 - East Side Circulator
Route 22 - East Side Circulator (rev. 08/22/2021)
ATTN MOBILE USERS: Scroll left to view the entire timetable.
Monday --- Friday | Departs | >> | >> | Arrives | |||
---|---|---|---|---|---|---|---|
Lexington & Gaines Schl | Barnett Shoals & College Stn | College Stn & River Bnd | Walmart | ||||
--- | --- | --- | --- | 6:25am | 6:30am | 6:35am | 6:45am |
Departs | > > | Monday --- Friday | > > | Arrives | |||
---|---|---|---|---|---|---|---|
International Dr | College Stn & Barnett Shoals | Gaines School & Cedar Shoals | Walmart | Lexington & Gaines Schl | Redstone | Barnett Shoals & College Stn | International Dr |
--- | --- | --- | 6:45am | 6:53am | 7:03am | 7:13am | 7:23am |
7:25am | 7:30am | 7:35am | 7:45am | 7:53am | 8:03am | 8:13am | 8:23am |
8:25am | 8:30am | 8:35am | 8:45am | 8:53am | 9:03am | 9:13am | 9:23am |
9:25am | 9:30am | 9:35am | 9:45am | 9:53am | 10:03am | 10:13am | 10:23am |
10:25am | 10:30am | 10:35am | 10:45am | 10:53am | 11:03am | 11:13am | 11:23am |
11:25am | 11:30am | 11:35am | 11:45am | 11:53am | 12:03pm | 12:13pm | 12:23pm |
12:25pm | 12:30pm | 12:35pm | 12:45pm | 12:53pm | 1:03pm | 1:13pm | 1:23pm |
1:25pm | 1:30pm | 1:35pm | 1:45pm | 1:53pm | 2:03pm | 2:13pm | 2:23pm |
2:25pm | 2:30pm | 2:35pm | 2:45pm | 2:53pm | 3:03pm | 3:13pm | 3:23pm |
3:25pm | 3:30pm | 3:35pm | 3:45pm | 3:53pm | 4:03pm | 4:13pm | 4:23pm |
4:25pm | 4:30pm | 4:35pm | 4:45pm | 4:53pm | 5:03pm | 5:13pm | 5:23pm |
5:25pm | 5:30pm | 5:35pm | 5:45pm | 5:53pm | 6:03pm | 6:13pm | 6:23pm |
Important Note: The bus stops many more places along the route than are shown in the schedule. The times shown are for these specific locations but are not the only stops along the route.