Current Trail Status
In order to maintain the integrity of our trails, trails may be temporarily closed or under restricted use advisories throughout the year. Temporary closures are usually due to maintenance; restricted use advisories are usually due to weather.
For more information and any questions, please call the Trails and Open Space Supervisor at 706-613-3620.
There will be ongoing construction on the southside of the Cemetery Section of the North Oconee River Greenway. During this time, an alternative paved path will be available for users that parallels the trail. When there is large equipment entering or on the trail, flaggers will be stationed to notify users. Please use caution in this section.
When there are heavy rains, flooding, and freezing temperatures, please be aware that some areas of the trails may be prone to icing over. Please use caution when using the trail and crossing any wet surfaces.
Seasonal rains will often flood our low lying trails, especially those next to rivers or creeks. When trails flood or become impassable due to environmental conditions, this water droplet will appear next to their name below. If you are out on the trails and have found one impassable due to high water, please call us at 706-613-3620 Mon-Fri so we can update our list here. We ask that users refrain from accessing our natural surface trails during wet conditions. Trail use during wet conditions is not only hazardous, but it can seriously damage natural surface trails. It can also have a negative environmental impact.
| Trails | Status and Notes | |
| Ben Burton Park | ||
| Upland Forest Trail | OPEN | |
| Boulevard Woods | ||
| Barber Hill Trail | OPEN | |
| Cook’s Trail -- Sandy Creek Nature Center to Sandy Creek Park Walking Trail | ||
| Cook’s Trail | ||
| Sandy Creek Park to Oxbow Loop | OPEN | |
| Oxbow Loop | OPEN | |
| Oxbow Loop to Sandy Creek Nature Center | CLOSED | |
| Firefly Trail | ||
| Firefly Trail | OPEN | |
| Greenway Network | ||
| N. Oconee River Greenway | ||
| Sandy Creek Nature Center to North Ave | OPEN | |
| North Ave to Dudley Park | OPEN | |
| Fisherman's Walk | OPEN | |
| Easley Mill to Oconee Hill Border | OPEN | |
| East Campus Connector @ Loop 10 to UGA | CONSTRUCTION VEHICLES MAY BE PRESENT ON TRAIL | |
| Bailey and Carriage to Oconee Hill Border | OPEN | |
| Oconee Hill Cemetery | BE AWARE OF ONGOING CONSTRUCTION | |
| Pulaski Heights Trail | OPEN | |
| Milledge Extension Trail | OPEN | |
| Trail Creek Trail | OPEN | |
| Memorial Park | ||
| Birchmore Trail | OPEN | |
| Lake Walking Loop | OPEN | |
| Sandy Creek Nature Center | ||
| Box Turtle Loop | OPEN | |
| Claypit Pond Trail | OPEN | |
| Cook’s Trail Connector | OPEN | |
| Crossridge Trail | OPEN | |
| Hooded Warbler Trail | OPEN | |
| Kestrel Trail | OPEN | |
| Kingfisher Pond Trail | OPEN | |
| Levee Trail | OPEN | |
| Log House Loop Trail | OPEN | |
| Oconee Trail | OPEN | |
| Pine Ridge Trail | OPEN | |
| Screech Owl Trail | OPEN | |
| Woodpecker Way | OPEN | |
| Sandy Creek Park | ||
| Buckeye Horse Trail | OPEN | |
| Lakeside Trail | OPEN | |
| Southeast Clarke Park | ||
| Nature Trail | OPEN | |
| Walking Path | OPEN | |
| Walker Park | ||
| Green Trail | OPEN | |
| Orange Crush Trail (Orange) | OPEN | |
| Widespread (Red) | OPEN | |
| Panic (Yellow) | OPEN | |
| Uphill Return Trail (Purple) | OPEN | |
| Drive-By-Truckers (Blue) | OPEN | |
| Walking Path | OPEN | |
| As always, users in natural spaces are encouraged to use caution, be aware of their surroundings, and avoid hazards. Please report damaged bridges, downed or hazard trees, flooding, and maintenance issues with geo-tagged photos or by dropping us a pin to trails@accgov.com or by calling us at 706-613-3620. |