- Home
- Departments
- Departments & Offices H - Z
- Planning Department
- Applications & Fees
Planning Department Applications & Fees
Below you will find information about number of copies required, fees, and electronic plan submittal requirements. All application submittals should be submitted via email to the Planning Department at planningsubmittals@accgov.com.
Choose an application type to jump directly to that section:
GENERAL / BUSINESS
| Document | Fee | Application Copies Required | Plan Copies Required | Electronic Plans Required? |
|---|---|---|---|---|
| Community Garden Application | $50 new / $10 renewal | 1 | 1 | No |
| Home Occupation Application | $20 | 1 | 0 | No |
| Home Occupation Application - Short Term Rental Home Occupation Application - Short Term Rental Affidavit | $20 | 1 | 1 | No |
| Neighborhood Registration Form | $0 | 1 | 1 | No |
| Prescribed Grazing Application | $20 | 1 | 1 | No |
| Pressure Washing Form | $0 | 1 | 0 | No |
| Sign Review Application (Reviewed by Planning Department, separate permit issued by Building Inspections Department) | $25 per sign | 1 | 1 | Recommended |
| Zoning Verification Letter | ||||
Simple | $25 | No application form. Please email request to planning@accgov.com | ||
Comprehensive | $55 | |||
CONSTRUCTION / DEVELOPMENT
| Document | Fee | Application Copies Required | Plan Copies Required | Electronic Plans Required? |
|---|---|---|---|---|
| Billboard Application | $25 | 1 | 1 | Recommended |
| Changes to Approved Permit Plans | CTA Fee Calculator | 1 electronic only | 1 electronic only | Yes |
| Concept Review | $55 | 1 electronic only | 1 electronic only | Yes |
| Demolition & Relocation Review | ||||
Exempt from Commissioner Review | $25 | 1 | 1 | Yes |
Non-Exempt from Commissioner Review | $90 | 1 | 1 | Yes |
| Environmental Areas Permit | $25 | 1 | 1 | Recommended |
| Planning Department Re-Inspection (for all Certificate of Occupancy and Certificate of Completion inspections after the second inspection) | $50 | n/a | n/a | n/a |
| Plans Review | Plans Review Fee Calculator | 1 electronic only | 1 electronic only | Yes |
| Revision Submittal Form | $25 | 1 electronic only | 1 electronic only | Yes |
| Timber Harvesting Notification | $0 | 1 | 1 | No |
| Tree Management Plan Application | $65 | 1 electronic only | 1 electronic only | Yes |
| Telecommunications Facility Registration | $35 | 1 | 1 | Yes |
| Temporary Telecommunication Facility Permit | $105 | 1 | 1 | No |
| Zoning Permit Application | ||||
| $80 | 1 | 1 | Yes | |
Zoning Permit - All Other Items | $25 | 1 | 1 | Recommended |
PLATS / SUBDIVISIONS
| Document | Fee | Application Copies Required | Plan Copies Required | Electronic Plans Required? |
|---|---|---|---|---|
| Final Plat Application | ||||
Recombination | $50 | 1 | 3 | Yes |
Four lots or less (Minor Subdivision) | $75 base fee + $30 per lot | 1 | 3 | Yes |
More than four lots (Major Subdivision) | $150 base fee + $30 per lot (total not to exceed $500) | 1 | 3 | Yes |
| Final Plat Submittal Guidelines | ||||
| Preliminary Plat (required prior to final plat when creating more than four lots or building public streets) | $100 plus $10 per lot | 1 electronic only | 1 electronic only | Yes |
| Subdivision Site Review | Plans Review Fee Calculator | 1 electronic only | 1 electronic only | Yes |
BOARDS & COMMISSIONS
| Document | Fee | Application Copies Required | Plan Copies Required | Electronic Plans Required? |
|---|---|---|---|---|
| Appeals of Appointed Board Rulings | $150 | 1 | n/a | n/a |
Hearings Board
| Document | Fee | Application Copies Required | Plan Copies Required | Electronic Plans Required? |
|---|---|---|---|---|
| Variance - Community Tree Management | $225 | 15 | 15 | Yes |
| Variance - Flood Protection | $225 | 15 | 15 | Yes |
| Variance - Floodplain & Riparian Buffer Areas | $225 | 15 | 15 | Yes |
| Variance - Signs | $225 | 15 | 15 | Yes |
| Variance - Zoning & Development Standards | $225 | 15 | 15 | Yes |
| Variance - Stormwater Management Standards | $225 | 15 | 15 | Yes |
| Waiver - Forest Management Activity | $225 | 15 | 15 | Yes |
Historic Preservation Commission
| Document | Fee | Application Copies Required | Plan Copies Required | Electronic Plans Required? |
|---|---|---|---|---|
| Certificate of Appropriateness | ||||
Staff Review | $25 | 3 | 3 | Yes |
Minor Project (Material Changes, Hardscape Features) | $55 | 3 | 10 | Yes |
Moderate Project (Remodeling & Additions, New Accessory Structures) | $155 | 3 | 10 | Yes |
Major Project (New Construction of Primary Structures) | $505 | 3 | 10 | Yes |
| Conceptual Preliminary Design Review | $0 | 1 | 12 | Yes |
| Historic Preservation Tax Freeze Application | $50 | 1 | 0 | Yes |
Planning Commission
| Document | Fee | Application Copies Required | Plan Copies Required | Electronic Plans Required? |
|---|---|---|---|---|
| Planned Development | $1,600 | 1 | 14 | Yes |
| Rezone | $650 - $1,300 | 1 | 14 | Yes |
| Special Use | $850 - $1,350 | 1 | 14 | Yes |
Special Use Variance Application | $225 | 1 | 14 | Yes |
| Alternative Compliance - Type III | $150 | 1 | 14 | Yes |
| Concept Review - Type III | $150 | 1 | 14 | Yes |
| Administrative Action Application | $50 | 3 | 3 | Yes |
| Pre-Application Conference | $0 | 1 | 0 | No |
PRINTS, COPIES & MAPS
Copies
Item Size | Cost |
|---|---|
8 1/2 x 11 inches | $0.25 |
| 11 x 17 inches | $0.50 |
GIS Data Viewer Prints
Item Size | Cost |
|---|---|
| 8 1/2 x 11 inches | $0.25 |
| 8 1/2 x 14 inches | $0.50 |
| 11 x 17 inches | $1 |
Special Orders / Color Prints
| Item Size | Cost |
|---|---|
| 8 1/2 x 11 inches | $8 |
| 11 x 17 inches | $10 |
| 24 x 36 inches | $25 |
| 36 x 48 inches | $35 |
KIP Copies
| Item Size | Cost |
|---|---|
| Labor | First 15 minutes free, then $15 per hour |
| In-house, no labor | $0.35 per square foot (17x22 & 18x24 = $1; 24x36 = $2; 36x42 = $3.50) |
| Other items | $0.45 per foot plus labor |
| Topos | $2.50 plus labor |
Ordinances, Studies & Maps
| Item Size | Cost |
|---|---|
| Individual Chapters of Development Regulations ** | $5 |
| Environmental Areas Ordinance ** | $5 |
| Sign Ordinance ** | $10 |
| Comprehensive Plan CD | $10 |
| Infill Housing Study (2008) (This is a large file & may take several moments to load) | $30 |
| Zoning Map (This is a large file & may take several moments to load) | $35 |
| Future Development Map (This is a large file & may take several moments to load) | $35 |
| GIS Data Set (tax parcels, planimetric and topographical data, street centerlines, etc.) | $50 |
| ACC Orthophoto Data (seamless or tiles) | $50 |
STAFF RESEARCH
| Document | Fee |
|---|---|
| GIS / graphics research assistance (no maps generated) | First 30 minutes free, then $18 per hour |
| GIS / graphics research assistance (maps generated) | First 15 minutes free, then $18 per hour |
| GIS data viewer research | First 15 minutes is free, then $7 per hour |
| Open Records Request | Fee based on amount of requested information |
** The Athens-Clarke County Code of Ordinances is online at Municode. Please note that this searchable version of the code does not include changes to the code approved by the Mayor and Commission since the last update to the official printed version. For the most current Zoning & Development, Sign and Environmental Areas ordinance information, please contact the Planning Department at 706-613-3515. Updates are also posted on the main Code of Ordinances webpage.