Road & Lane Closures
Closure Notes
Red text indicates new closures or revisions made to existing closures this week. All road and lane closures are scheduled pending weather conditions. View the Lane Closure Form to request a lane closure. Email Engineering@accgov.com for more information.
Red text indicates new closures or revisions made to existing closures this week. All road and lane closures are scheduled pending weather conditions. View the Lane Closure Form to request a lane closure. Email Engineering@accgov.com for more information.
Road Closures | |||
Carlton Terrace near 145 | May 2 - June 1, 2022 | Sewer line replacement | Carlton Terrace Sewer Improvement |
E. Campus Road between College Station Road - Rogers Road (7am - 5pm) | May 23 - 25, 2022 | Repave section or road | UGA Facilities Management |
Fowler Mill Rd from Bob Wages Road - Pinenut Lane |
Until Notified |
Road Work |
ACC Streets and Drainage |
N Finley Street from W Broad Street - Reese Street | March 9 - May 27, 2022 | Rock excavation; Sanitary installation; Storm water installation | Rabran General Contractors |
Pine Needle Road from Talmadge Road - Crestview Circle | June 2, 2022 | Residential tree removal | New Urban Forestry |
S Poplar Street from 150' south of Firefly Trail access - 150' north of Firefly Trail | April 1 - May 31, 2022 | Loading and offloading equipment, rock blasting, dump truck staging | Michael Tillman |
Williams Street at railroad bridge | May 23 - until further notice | Damage to tressle | University of Georgia |
Sidewalk | |||
Baldwin Street/Williams Street | February 10 - Until notified | Sinkhole repairs above sidewalk | University of Georgia |
Broad Street from Hull Street - S Lumpkin Street | May 30 - June 18, 2022 | Public Safety | Grahl Construction |
N Finley Street from W Broad Street - Reese Street | February 22 - August 1, 2022 | Rock excavation, sanitary & storm water installation | Rabren General Contractors |
S Poplar Street from 150' south of Firefly Trail access - 150' north of Firefly Trail access | June 1 - July 31, 2022 | Loading and offloading equipment, rock blasting, dump truck staging for material | Shawn Springston |
Williams Street at railroad bridge | May 23 - until further notice | Damage to trestle | University of Georgia |
Williams Street from Oconee Street - Baldwin Street | March 12 - August 1, 2022 | Install sidewalk along Williams Street | Grahl Construction |
Lane Closures | |||
Baxter Street from S Milledge Avenue - 350 S Milledge Avenue | May 9 - June 6, 2022 | Sidewalk and grass strip repair | Sol Construction |
208 Briarcliff Road | April 18 - May 31, 2022 | Installation of fiber | Crown Castle |
North Finley Street from W Broad Street - Reese Street | February 21 - August 1, 2022 | Rock excavation; sanitary & storm water installation | Rabren General Contractors |
240 Pine Valley Drive | April 4 - May 31, 2022 | Installation of fiber | Crown Castle |
410 Riverhill Drive | April 4 - May 31, 2022 | Installation of fiber | Crown Castle |
101 Riverside Drive | April 4 - May 31, 2022 | Installation of fiber | Crown Castle |
224 Sycamore Drive | April 4 - May 31, 2022 | Installation of fiber | Crown Castle |
W. Clovershurst Avenue | May 16 - June 3, 2021 | Replace section of damaged curb | College Pro Landscaping |
Williams Street from Oconee Street | April 21 - October 21, 2022 | Perform underground sewer, storm, and domestic water tie-in; new curb & gutter | Grahl Construction |
Lane Restrictions | |||
Mitchell Bridge Road (intermittent lane) | May 23 - April 3, 2022 | Clipping shoulders | ACC Streets & Drainage |
1940 Statham Drive | April 4 - May 31, 2022 | Boring in conduit to service 378 E Broad St | Cable East |
Tallassee Road (Intermittent lane) | May 23 - June 3, 2022 | Clipping shoulders | ACC Streets & Drainage |
Whitehead Road (intermittent lane) | May 23 - June 3, 2022 | Clipping shoulders | ACC Streets & Drainage |
|
|||
Special Events
|